Research Equipment
Subject | Instrument | Link |
---|---|---|
Light Microscopy | Inverted / Upright Light Microscopy (LSE, BCF, Materials Eng.) Fluorescent light microscopy (LSE, BCF) Confocal laser scanning microscopy (LSE, BCF) Light Sheet Fluorescence microscope (Zeiss Z1) (LSE) High throughput automated slide scanner (BCF) High Throughput High Content Imaging System with dedicated analysis software (GE InCell 2000) (LSE) High throughput live cell imaging & analysis (Incucyte ZOOM) (BCF) Histopathology slide preparation unit (BCF) Electron microscopy biological specimen unit (BCF) | LS&E BCF Materials Eng. |
In Vivo Imaging | In vivo high throughput luminescence & fluorescence & X-RAY (Perkin Elmer IVIS Lumina XRMS) (BCF) In vivo ultra sound - VisualSonics Vevo 2100 (BCF) In vivo anatomical MRI - Aspect M2 1T (BCF) In vivo functional MRI - Bruker Biospec 9.4T (BCF) In vivo NMR - Bruker Minispec body composition analyzer (BCF) | BCF |
Image analysis and processing support | 4D analysis software: Bitplane IMARIS, image J, Image Pro, InCell Investigator, Miner, ZEN, LSM (LSE, BCF) Personalized image analysis solutions, batch & macros, custom-made software (BCF, LSE) | BCF LS&E |
Electron Microscopy | SEM (+ with EDS, WDS and EBSD) (Materials Eng.) High resolution SEM (Cryo-SEM+EDS) (TCEMSM) Dual beam FIB (Materials Eng.) S/TEM (+EDS, EELS) (Materials Eng.) TEM (Materials Eng.) Cryo-TEM, TEM (TCEMSM) Scanning Electron, Microscopy (SEM), TESCAN Vega-II (Chemistry) HRSEM (+EDS, STEM and EBSD) (Materials Eng.) HR-SEM Hitachi S-4700 and S-4800 (MNF&PU) HR-TEM, cryo-TEM, (+STEM, Tomography, cryo-Tomography) (TCEMSM) | Materials Eng. Chemical Eng. Materials Eng. Materials Eng. Materials Eng. Chemical Eng. Chemistry Materials Eng. MNF&PU TCEMSM |
Scanning Probe Microscopy | AFM NSOM/AFM (STM/AFM) (Materials Eng.) (Solid State Ins. / Physics) BioAFM (Biotechnology & Food Eng.) Atomic Force Microscope (AFM), (Veeco/Bruker, Dimension 3100) (Chemistry) AFM Veeco DI-3000 (MNF&PU) AFM Asylum Research/Oxford Instruments MFP-3D Infinity (MNF&PU) | Materials Eng. / Solid State Ins. Physics Biotech. Eng. Chemistry MNF&PU |
Flow Cytometry | FACS Calibur (2 lasers) (BCF) (LSE) BD LSR II with High Throughput system (4 lasers) (LSE) BD FACS Aria-IIIu-sorter (5 laser) (BCF) (LSE) Image Stream - Flow Imager (LSE) CyAn ADP (3 lasers) (BCF) BD FACS Fortessa (4 lasers) (BCF) High-Throughput Stratedigm S1000EXi (4 lasers) (BCF) Luminex MAGPIX (BCF) Mass cytometry - CyTOF (BCF) Analysis: Cytobank, FCS Express, FlowJO and ModFit data analysis software (LSE) (BCF) | LS&E BCF |
Genomics | Sequencing and Genotyping: 1. Illumina HiSeq 1-Tera (TGC) 2. Illumina HiSeq 2500 (TGC) 3. Illumina NextSeq500 (BCF) 4. Ion Torrent PGM (BCF) 5. Illumina MiSeq (TGC) 6. Microarray- Illumina HiScan (BCF) 7. 3500XL Genetic Analyzer (BCF) 8. MinIon - Nanopore Technology sequencer (TGC) 9. Fluidigm C1 - Automated solution for single cell genomics (TGC) 10. Agilent Bravo sample-preparation automation system for NGS (TGC) 11. Covaris - high throughput shearing system (TGC) (BCF) Real-Time PCR: 1. Fluidigm BioMarkHD (BCF) 2. Qiagen Rotor Gene (BCF) 3. ABi 7300 (TGC) 4. BioRad CFX96 (TGC) CRISPR Genome Editing NEPA21 Electroporator (BCF) Automated Electrophoresis-2200 TapeStation (LSE) (BCF) DNA/RNA automated extraction: Qiacube (BCF) | BCF LS&E TGC |
Spectroscopy / Spectrometry | Mass Spectroscopy (Chemistry) Micro Raman Spectroscopy (Solid State Ins. Physics) XPS-X ray Photoelectron Spectrometry (Solid State Ins. Physics) TOF-SIMS Time of Flight Secondary Ion Mass Spectrometry (Ion ToF TOF SIMS V) (Solid State Ins. Physics) Micro Raman (Chemistry) (with: hot/cold stage, poloraizers, UV laser), Horiba Jobin Yvon Materials Characterization (Solid State Ins. Physics) Advion expression compact mass spectrometer (Biomimetic Research Laboratory) | Chemistry Solid State Ins. Physics Chemistry Biomimetic Research Laboratory |
X-ray | HR XRD-High Resolution (RBNI) X-ray Diffraction (Solid State Ins. Physics) X-ray Diffractometer (Materials Eng.) Solid Identification by X-ray (Physics) Small-angle X-ray scattering (SAXS) (Chemical Eng.) X-Ray Single Crystal Diffraction (Chemistry) | RBNI Solid State Ins. Physics Materials Eng. Physics Chemical Eng. Chemistry |
NMR | NMR computer cluster | Chemistry |
Showing 1 to 10 of 20 entries